_
DVMA/M BARKING LINE
The DVMA/M barking machine is designed for barking wood (removal of bark from approx. 80% of material surface – phloem is to be remained) that features diameter 50 – 160 mm and length 1 – 3 m, while poles featuring diameter 50 – 80 mm may be up to 6 m long and curved up to 20 mm/linear meter. The barking machine is designed for all-type piles, fence elements, grape vaults, etc. Loading to the feeding device is provided from the front or side of the conveyor. This machine is EC certified.
Receipt from the conveyor is to be provided from the front part; on the client’s request it may be carried out from the side of the conveyor including pneumatic ejection.
TECHNICAL SPECIFICATION | |
BARKING MACHINE | |
Minimum diameter of machined elements at the material delivery | Ø 50 mm |
Maximum diameter of machined elements at the material delivery | Ø 160 mm |
Maximum length of machined elements | Ø 50 mm ÷ Ø 160 mm - up to max. 6 linear meters, Ø 80 mm ÷ Ø 160 mm - up to max. 3 linear meters |
Minimum length of machined elements | 1000 mm |
Voltage/frequency | 3/N/PE AC400/230V-50Hz |
Machining disc drive engine power | 15 kW |
Lower feed engine power | 0,55 kW |
Pressure upper roller engine power | 0,37 kW |
Advance | Controlled with inverter |
Air demand for chip draft | 2100 m3/h |
Overall dimensions (L x W x H) | - 1400 mm - 1120 mm - 1660 mm |
Weight | 650 kg |
Standard equipment | Tool for cutter adjustment – 1 pc. Barking cutters 1 set – 8 pcs. in a set Special-purpose key – 1 pc. Operation and maintenance documentation – 1 pc. |
STRAP CONVEYOR | |
Advancement speed | Inverter control |
Advancement drive engine | 1,1 kW; 1420 min-1 |
Overall dimensions (L x W x H) | - 3815 mm - 671 mm – 1281 mm |
Weight | 200 kg |
RECEIVING STRAP CONVEYOR | |
Advancement speed | 12 m/min |
Advancement drive engine | 1,1 kW; 1420 min-1 |
Overall dimensions (L x W x H) | - 3815 mm - 671 mm – 1281 mm |
Weight | 200 kg |
Total weight | 1050 kg |
_