_
DNBA CHAMFERING MACHINE
The DNBA chamfering machine is designed for chamfering machined rollers, rods, vaults at a 45° angle.

| TECHNICAL SPECIFICATION | ||
| DNBA - 140 | DNBA - 240 including feeder | |
| Maximum diameter of machined elements | Ø 140 mm | Ø 240 mm |
| Minimum diameter of machined elements | Ø 40 mm | Ø 120 mm |
| Length of machined elements | any | any |
| Head rotational speed | 1425 r.p.m. | 1425 r.p.m. |
| Engine power: | 2,2 kW | 5,5 kW |
| Exhaust fan nozzle diameter | Ø 120 mm | Ø 160 mm |
| Air demand for chip draft | 2000 m3/h | 2000 m3/h |
| Overall dimensions (L x W x H) | 690 mm 560 mm 1036 mm | 4120 mm 755 mm 1300 mm |
| Weight | 80 kg | 700 kg |
| Standard equipment | Set of sleeves Operation and maintenance documentation – 1 pc. |
_


